<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bathroom Fans for Home Health</title>
	<atom:link href="http://www.sierraclubgreenhome.com/go-green/bath/bathroom-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierraclubgreenhome.com/go-green/bath/bathroom-fans/</link>
	<description>It Begins Where You Live</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: apartment make ready</title>
		<link>http://www.sierraclubgreenhome.com/go-green/bath/bathroom-fans/comment-page-1/#comment-99359</link>
		<dc:creator>apartment make ready</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?p=155#comment-99359</guid>
		<description>Hey there,  You&#039;ve done a great job. I&#039;ll definitely digg it and individually recommend to my friends. I am confident they&#039;ll be benefited from this site.</description>
		<content:encoded><![CDATA[<p>Hey there,  You&#8217;ve done a great job. I&#8217;ll definitely digg it and individually recommend to my friends. I am confident they&#8217;ll be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.sierraclubgreenhome.com/go-green/bath/bathroom-fans/comment-page-1/#comment-22231</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?p=155#comment-22231</guid>
		<description>The above information is mildly true.  For more detailed information, take a look here:
http://blog.hvacquick.com/archives/peak-vs-background-ventilation-rates-for-bathrooms</description>
		<content:encoded><![CDATA[<p>The above information is mildly true.  For more detailed information, take a look here:<br />
<a href="http://blog.hvacquick.com/archives/peak-vs-background-ventilation-rates-for-bathrooms" rel="nofollow">http://blog.hvacquick.com/archives/peak-vs-background-ventilation-rates-for-bathrooms</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary weenike</title>
		<link>http://www.sierraclubgreenhome.com/go-green/bath/bathroom-fans/comment-page-1/#comment-18534</link>
		<dc:creator>mary weenike</dc:creator>
		<pubDate>Tue, 11 May 2010 14:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?p=155#comment-18534</guid>
		<description>Exactly the information I was looking for!</description>
		<content:encoded><![CDATA[<p>Exactly the information I was looking for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

