<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbon Offsets Guide</title>
	<atom:link href="http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/</link>
	<description>It Begins Where You Live</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Erwin Hudelist</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/comment-page-1/#comment-22338</link>
		<dc:creator>Erwin Hudelist</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierraclubgreenhome.com/?p=933#comment-22338</guid>
		<description>Excellent article - the key is to have a transparent program. The German based program we started in the USA is different than the &quot;Carbon Cowboy&quot; programs available now. The program through natureoffice.com assigns a tracking number to each offset and allows the consumer to find out in detail what happened to the offset and their money. I hope it is appropriate for me to post this here but it fits...</description>
		<content:encoded><![CDATA[<p>Excellent article &#8211; the key is to have a transparent program. The German based program we started in the USA is different than the &#8220;Carbon Cowboy&#8221; programs available now. The program through natureoffice.com assigns a tracking number to each offset and allows the consumer to find out in detail what happened to the offset and their money. I hope it is appropriate for me to post this here but it fits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Carbon Offsetting : The Green Economy</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/comment-page-1/#comment-21508</link>
		<dc:creator>Understanding Carbon Offsetting : The Green Economy</dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierraclubgreenhome.com/?p=933#comment-21508</guid>
		<description>[...] Full Article HERE.   SHARETHIS.addEntry({ title: &quot;Understanding Carbon Offsetting&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Article HERE.   SHARETHIS.addEntry({ title: &quot;Understanding Carbon Offsetting&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Henderson</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/comment-page-1/#comment-21442</link>
		<dc:creator>Peter Henderson</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierraclubgreenhome.com/?p=933#comment-21442</guid>
		<description>Regarding the lifecycle emission post:

Imagine if your &quot;Carbon Cycle emmissions&quot; concept were applied to coal, oil and gas infrastructure.   Add to those the cost of the long term affects of burning carbon fuels. And add the environmental affect of relocating a billions coastal dwellers.  

Yes, all costs should be included when evaluating energy sources.</description>
		<content:encoded><![CDATA[<p>Regarding the lifecycle emission post:</p>
<p>Imagine if your &#8220;Carbon Cycle emmissions&#8221; concept were applied to coal, oil and gas infrastructure.   Add to those the cost of the long term affects of burning carbon fuels. And add the environmental affect of relocating a billions coastal dwellers.  </p>
<p>Yes, all costs should be included when evaluating energy sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Vincin</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/guide-to-carbon-offsets/comment-page-1/#comment-21410</link>
		<dc:creator>Robert Vincin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 02:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sierraclubgreenhome.com/?p=933#comment-21410</guid>
		<description>Alas they have it wrong. wind solar that 12-14yrs to payback the emission in fabrication erection operation transmission disposal with a maximum 15yr life cycle. 
There needs to be a teaching global unified understanding of Carbon Cycle emissions!
Robert Vincin (see Google C4 CO2 etc</description>
		<content:encoded><![CDATA[<p>Alas they have it wrong. wind solar that 12-14yrs to payback the emission in fabrication erection operation transmission disposal with a maximum 15yr life cycle.<br />
There needs to be a teaching global unified understanding of Carbon Cycle emissions!<br />
Robert Vincin (see Google C4 CO2 etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>

