<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home CO2 Calculator</title>
	<atom:link href="http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sierraclubgreenhome.com</link>
	<description>It Begins Where You Live</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: With green home venture, Sierra Club mixes profits with passion == Railroad Earth</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/comment-page-1/#comment-252</link>
		<dc:creator>With green home venture, Sierra Club mixes profits with passion == Railroad Earth</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?page_id=68#comment-252</guid>
		<description>[...] instance, start with the “Home CO2 Calculator” to get a handle on how many pounds of greenhouse gases your residence emits a year and compare [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, start with the “Home CO2 Calculator” to get a handle on how many pounds of greenhouse gases your residence emits a year and compare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating sustainable homes &#171; ECOSS Updates</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/comment-page-1/#comment-220</link>
		<dc:creator>Creating sustainable homes &#171; ECOSS Updates</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?page_id=68#comment-220</guid>
		<description>[...] 29, 2009   The Sierra Club has an awesome site called Green Home. You can calculate your CO2 footprint, find a local bamboo flooring retailer, learn about passive solar options to reduce energy costs [...]</description>
		<content:encoded><![CDATA[<p>[...] 29, 2009   The Sierra Club has an awesome site called Green Home. You can calculate your CO2 footprint, find a local bamboo flooring retailer, learn about passive solar options to reduce energy costs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Alerts &#187; News Archive &#187; Grist Magazine: With Green Home Venture, Sierra Club Mixes Profits with Passion</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/comment-page-1/#comment-49</link>
		<dc:creator>Global Alerts &#187; News Archive &#187; Grist Magazine: With Green Home Venture, Sierra Club Mixes Profits with Passion</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?page_id=68#comment-49</guid>
		<description>[...] instance, start with the &#8220;Home CO2 Calculator&#8221; to get a handle on how many pounds of greenhouse gases your residence emits a year and [...]</description>
		<content:encoded><![CDATA[<p>[...] instance, start with the &#8220;Home CO2 Calculator&#8221; to get a handle on how many pounds of greenhouse gases your residence emits a year and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenHomesGalore.com Blog &#187; Blog Archive &#187; Sierra Club launches Green Education Site</title>
		<link>http://www.sierraclubgreenhome.com/co2-carbon-dioxide-center/comment-page-1/#comment-33</link>
		<dc:creator>GreenHomesGalore.com Blog &#187; Blog Archive &#187; Sierra Club launches Green Education Site</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://sierraclubgreenhome.com/?page_id=68#comment-33</guid>
		<description>[...] an interactive CO2 Calculator US residents can get involved with the new green movement by calculating the effect they have on [...]</description>
		<content:encoded><![CDATA[<p>[...] an interactive CO2 Calculator US residents can get involved with the new green movement by calculating the effect they have on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

